AI Tools
Wake Forest University offers a suite of licensed generative AI tools to its students, faculty, and staff, enhancing creativity and productivity across various disciplines. Through enterprise licensing, the university provides access to AI chat tools like Google Gemini and Microsoft Copilot Chat, which assist users in generating text, code, and images. Additionally, Adobe Firefly is integrated into the Adobe Creative Cloud suite, enabling innovative image creation and editing features. These tools are designed to support and inspire work across the university community. Users are encouraged to explore these resources while adhering to guidelines that emphasize privacy, intellectual property respect, accuracy, and transparency in AI-generated content.
Curious about agentic browsers? Email for more information.
Data Protection
Data protection for AI tools involves securing sensitive information used, processed, or generated by artificial intelligence throughout its lifecycle. It ensures data privacy, compliance, and security, covering training data, user prompts, and AI outputs to prevent unauthorized access or model leaks. Key methods include anonymization, access controls, encryption, and strict data minimization. Read more about commercial data protection at Wake Forest.
Adobe Firefly
| Version | Use & Search Scope (when applicable) | Licensing | Commercial Data Protection? | Data Types Allowed | FERPA Compliant? | How To Request or Use |
|---|---|---|---|---|---|---|
| Standard | Generate video, audio, and images. Licensed users receive 2,000 credits per month which are consumed when you create content. | Centrally licensed | Yes, when logged in with WFU credentials | Public | Yes | Included with WFU Adobe Access |
| Pro | Functionality of Firefly Standard but with higher generation credits/limits. | Departmental Purchase | Yes, when logged in with the account that funds the license. | Public | Yes | Request to Purchase |
| Premium | Functionality of Firefly Pro but with higher generation credits/limits. | Departmental Purchase | Yes, when logged in with the account that purchased the license. | Public | Yes | Request to Purchase |
ChatGPT
| Version | Use & Search Scope (when applicable) | Licensing | Commercial Data Protection? | Data Types Allowed | FERPA Compliant? | How To Request or Use |
|---|---|---|---|---|---|---|
| Web | Generate text, audio, video and images from information available on the web. 10 messages per 5 hours | Free | No (do not use for sensitive WFU data) | Public | No | Vendor website |
| Plus | Functionality of ChatGPT Web, but with faster response times, file upload analysis and image generation. 160 messages per 3 hours | Departmental Purchase | Yes, when logged in with the account that purchased the license, opt out available | Public | No | Request to Purchase |
| Business | Functionality of ChatGPT Plus but allows for collaboration with colleagues in a dedicated workspace. | Departmental Purchase | Yes, when logged in with the account that purchased the license | Public | No | Request to Purchase |
Google Gemini
| Version | Use & Search Scope | Licensing | Commercial Data Protection? | Data Types Allowed* | FERPA Complaint? | How To Request or Use |
|---|---|---|---|---|---|---|
| Gemini for Education | Generate text, audio, video and images from information available on the web. | Free | Yes, when logged in with WFU credentials | Confidential, Public | Yes | Included with WFU Google access |
| Gemini Notebook (formerly Notebook LM) | Summarizes/analyzes Google Docs, Google Slides, pdf, text, audio, linked websites, linked videos and text. | Free | Yes, when logged in with the account that purchased the license | Confidential, Public | Yes | Included with WFU Google access |
| Gemini AI Pro for Education | Functionality of Gemini Education, but with higher user limits and additional features such as live translated captions and the ability to take notes. Includes Gemini Notebook | Departmental Purchase | Yes, when logged in with the account that purchased the license | Confidential, Public | Yes | Request to Purchase |
Microsoft 365
| Version | Use & Search Scope | Licensing | Commercial Data Protection? | Data Types Allowed* | FERPA Compliant? | How To Request or Use |
|---|---|---|---|---|---|---|
| MS365 Copilot Chat | Standard search and response for Microsoft 365 applications | Free | Yes, when logged in with the account that purchased the license | Confidential Public | No | Included with WFU Microsoft access |
| MS 365 Copilot | Creates content from your Microsoft 365 application data (Word, Excel, etc.) | Departmental Purchase | Yes, when logged in with WFU credentials | Confidential, Public | No | Request to purchase |
Claude AI – Coming soon!
| Version | Use & Search Scope | Licensing | Commercial Data Protection? | Data Types Allowed* | FERPA Compliant? | How To Request or Use |
|---|---|---|---|---|---|---|
| Claude AI | Coming soon! |
*Confidential data should only be used when logged in with your Wake Forest credentials and using a tool with Commercial Data Protection.