AI Tools – Grid
Central Funded
IS funds the software.
Departmental Funded
Department Purchases
Free
Free

Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Standard | Generate video, audio, and images. Licensed users receive 2,000 credits per month which are consumed when you create content. | Centrally Licensed | Yes, when logged in with WFU credentials | Public |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Pro | Functionality of Firefly Standard but with higher generation credits/limits. | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Premium | Functionality of Firefly Pro but with higher generation credits/limits. | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |

Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Web | Generate text, audio, video and images from information available on the web. | Free | No | Public |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Plus | Functionality of ChatGPT Web, but with faster response times, fewer limit on messaging, file upload analysis and image generation. | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Team | Functionality of ChatGPT Plus but allows for collaboration with colleagues in a dedicated workspace. | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |

Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
App | Generate text, audio, video and images from information available on the web. | Free | Yes, when logged in with WFU credentials | Public, Internal-use-only |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Education Premium | Functionality of Gemini Education, but with higher user limits and additional features such as live translated captions and the ability to take notes. Includes Notebook LM Plus | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |

Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
NotebookLM | Summarizes/analyzes Google Docs, Google Slides, pdf, text, audio, linked websites, linked videos and text. | Free | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |

Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Chat | Generate text, audio, video and images from information available on the web. | Free | Yes, when logged in with WFU credentials | Public, Internal-use-only |
Version | Features | Licensing | Commercial Data Protection? | Data Types Allowed |
---|---|---|---|---|
Microsoft 365 Copilot | Generate text, audio, video and images from information available on the web. | Departmental Purchase | Yes, when logged in with the account that funded the license. | Public, Internal-use-only |
If you do not know if it is safe to share non-public data with an AI tool, do not do it. We urge particular caution when using free tools.
If you (or Wake Forest) aren’t paying for an AI product, it’s likely that you are the product. Unprotected uses of AI can endanger intellectual property as well as personal and institutional data. Only enter information in these tools that would do no harm if placed on a public-facing webpage.
This list includes those which are already licensed by Wake Forest University, as well as some tools that are being piloted or still under review. Inclusion on this list does not mean a tool is approved for your use, but in most cases your own specific use case will have a shorter review period.
Students: all course-related use of AI is subject to the guidance of your individual professors, the Academic Code of Conduct and any additional Wake Forest guidance on the use of AI in academic work. A tool’s approval status on this page reflects only our broad understanding of its data handling policies and does not supersede guidance with an academic focus.
The Wake Forest Information Security Policy outlines the 3 levels of data classification in use at Wake Forest University:
- Confidential is reserved for sensitive personal and institutional information and any personally identifiable information (PII), such as social security numbers. Confidential information, if accessed by the wrong person(s), could result in significant financial loss, invasion of privacy, reputation, and/or operations of an individual or the institution. It is important to note that when data is classified as Confidential, different levels of access controls can be given to that particular data depending on who needs access to it.
- Internal Use Only classifies data that is not as sensitive as Confidential, but which should not be available to the general public. Were it available to the general public, it may cause some adverse impacts on the University. An internal memo would be an example of Internal Use Only.
- Public classifies data which is accessible by the general public or, if not accessible, would at least have no material adverse effect on the University or any individuals were it to be released.
There are currently NO tools authorized for use with Confidential data.
This means that information like Social Security numbers or Credit Cards should never be used in any AI tool.
This list attempts to make clear AI tools which are both known and reviewed. To request a holistic review for an AI application or system, paid or otherwise, please submit a software request.